| Name | Donation | Matching | Date | Fund(s) |
| gorilla | $100.00 | $50.00 | January 02nd 2010 | Holiday Fundraiser |
| 048 | $15.00 | $7.50 | December 30th 2009 | Holiday Fundraiser |
| Ollie | $50.00 | $25.00 | December 30th 2009 | Holiday Fundraiser |
| SSC | $90.00 | $45.00 | December 30th 2009 | Holiday Fundraiser |
| SSC | $15.00 | $7.50 | December 30th 2009 | Holiday Fundraiser |
| 0042 | $20.00 | $10.00 | December 30th 2009 | Holiday Fundraiser |
| 0043 | $25.00 | $12.50 | December 30th 2009 | Holiday Fundraiser |
| 0044 | $15.00 | $7.50 | December 30th 2009 | Holiday Fundraiser |
| 0045 | $15.00 | $7.50 | December 30th 2009 | Holiday Fundraiser |
| 0046 | $20.00 | $10.00 | December 30th 2009 | Holiday Fundraiser |
| Little Monsters | $500.00 | $250.00 | December 30th 2009 | Adoption Fund |
| bosox | $50.00 | $25.00 | December 28th 2009 | Holiday Fundraiser |
| SSC | $20.00 | $10.00 | December 22nd 2009 | Holiday Fundraiser |
| SSC | $30.00 | $15.00 | December 22nd 2009 | Holiday Fundraiser |
| SSC | $50.00 | $25.00 | December 22nd 2009 | Holiday Fundraiser |
| SSC | $75.00 | $37.50 | December 22nd 2009 | Holiday Fundraiser |
| SSC | $10.00 | $5.00 | December 22nd 2009 | Holiday Fundraiser |
| Frank tank | $50.00 | $25.00 | December 19th 2009 | Holiday Fundraiser |
| EEYORE | $50.00 | $25.00 | December 18th 2009 | Holiday Fundraiser |
| Santa | $25.00 | $12.50 | December 16th 2009 | Holiday Fundraiser |
| Insurance Guy | $20.00 | $10.00 | December 16th 2009 | Holiday Fundraiser |
| BusinessRX | $200.00 | $100.00 | December 16th 2009 | Holiday Fundraiser |
| Santa | $100.00 | $50.00 | December 16th 2009 | Holiday Fundraiser |
| Daisy | $100.00 | $50.00 | December 15th 2009 | Holiday Fundraiser |
| Santa | $100.00 | $50.00 | December 15th 2009 | Holiday Fundraiser |
| Santa | $50.00 | $25.00 | December 15th 2009 | Holiday Fundraiser |
| RB III | $1,111.00 | $555.50 | December 10th 2009 | Holiday Fundraiser |
| PTA | $60.00 | $30.00 | December 10th 2009 | Holiday Fundraiser |
| Mr and Mrs Claus | $100.00 | $50.00 | December 09th 2009 | Holiday Fundraiser |
| mgodwin12 | $100.00 | $50.00 | December 09th 2009 | Holiday Fundraiser |
| BabySlimps | $100.00 | $50.00 | December 09th 2009 | Holiday Fundraiser |
| fritz | $100.00 | $50.00 | December 09th 2009 | Holiday Fundraiser |
| Little Monsters | $500.00 | $250.00 | December 09th 2009 | Holiday Fundraiser |
| Santa | $200.00 | $100.00 | December 08th 2009 | Holiday Fundraiser |
| MrMrs Claus | $25.00 | $12.50 | December 08th 2009 | Holiday Fundraiser |
| WCgirl | $20.00 | $10.00 | December 07th 2009 | Holiday Fundraiser |
| Cbar | $200.00 | $100.00 | December 04th 2009 | Holiday Fundraiser |
| Hawaiian Braddah | $300.00 | $150.00 | December 01st 2009 | Holiday Fundraiser |
| Lani Chong | $100.00 | $50.00 | November 30th 2009 | Holiday Fundraiser |
| Santa | $100.00 | $50.00 | November 27th 2009 | City Team Challenge |
| Santa | $75.00 | $37.50 | November 24th 2009 | Holiday Fundraiser |
| Santa | $25.00 | $12.50 | November 21st 2009 | Holiday Fundraiser |
| Santa | $10.00 | $5.00 | November 19th 2009 | Adoption Fund |
| Double D | $500.00 | $250.00 | November 19th 2009 | Holiday Fundraiser |
| EV Jordan | $20.00 | $10.00 | January 13th 2009 | City Team Challenge |
| awl | $25.00 | $12.50 | December 29th 2008 | City Team Challenge |
| Mr Gam Gam | $160.00 | $80.00 | December 29th 2008 | City Team Challenge |
| Omalet | $25.00 | $12.50 | December 23rd 2008 | City Team Challenge |
| Mr Gam Gam | $160.00 | $80.00 | December 23rd 2008 | City Team Challenge |
| Little Monsters | $250.00 | $125.00 | December 22nd 2008 | City Team Challenge, Adoption Fund |
| RB III | $500.00 | $250.00 | December 19th 2008 | Call for Help |
| Mississippi | $50.00 | $25.00 | December 19th 2008 | City Team Challenge |
| CGODX | $100.00 | $50.00 | December 18th 2008 | City Team Challenge |
| BabySlimps | $100.00 | $50.00 | December 18th 2008 | City Team Challenge |
| EV Spenc Julie | $15.00 | $7.50 | December 18th 2008 | City Team Challenge |
| EV Robert Sally | $25.00 | $12.50 | December 18th 2008 | City Team Challenge |
| EV MHM | $25.00 | $12.50 | December 18th 2008 | City Team Challenge |
| EV Doug Elizabeth | $25.00 | $12.50 | December 18th 2008 | City Team Challenge |
| EV Sean Kelly | $20.00 | $10.00 | December 18th 2008 | City Team Challenge |
| EV Barbara John | $20.00 | $10.00 | December 18th 2008 | City Team Challenge |
| EV Daniel Michele | $20.00 | $10.00 | December 18th 2008 | City Team Challenge |
| EV Develop Cntr | $15.00 | $7.50 | December 18th 2008 | City Team Challenge |
| EV James Christine | $30.00 | $15.00 | December 18th 2008 | City Team Challenge |
| Turkey People | $70.00 | $35.00 | December 18th 2008 | City Team Challenge |
| Minnie | $10.00 | $5.00 | December 16th 2008 | City Team Challenge |
| oz | $10.00 | $5.00 | December 16th 2008 | City Team Challenge |
| woody | $200.00 | $100.00 | December 16th 2008 | City Team Challenge |
| cbar | $250.00 | $125.00 | December 16th 2008 | City Team Challenge |
| twisted tour | $50.00 | $25.00 | December 16th 2008 | City Team Challenge |
| Santa | $15.00 | $7.50 | December 15th 2008 | City Team Challenge |
| KRock | $50.00 | $25.00 | December 15th 2008 | City Team Challenge |
| faja | $1,000.00 | $500.00 | December 09th 2008 | City Team Challenge |
| jdgolf | $400.00 | $200.00 | December 09th 2008 | City Team Challenge |
| UrBreathStink | $100.00 | $50.00 | December 02nd 2008 | City Team Challenge |
| Gam Gam | $200.00 | $100.00 | December 02nd 2008 | City Team Challenge |
| Honkedey Potmia | $500.00 | $250.00 | December 02nd 2008 | City Team Challenge, Adoption Fund |
| CabinDJ | $25.00 | $12.50 | December 02nd 2008 | City Team Challenge |
| BizRX | $200.00 | $100.00 | December 02nd 2008 | City Team Challenge |
| Santa | $100.00 | $50.00 | December 02nd 2008 | City Team Challenge |
| PTA | $50.00 | $25.00 | November 23rd 2008 | City Team Challenge |
| Queen Bee and Family | $100.00 | $50.00 | November 21st 2008 | City Team Challenge |
| Santa | $50.00 | $25.00 | November 12th 2008 | City Team Challenge |
| WCgirl | $20.00 | $10.00 | November 11th 2008 | City Team Challenge |
| moskow | $50.00 | $25.00 | November 11th 2008 | City Team Challenge |
| Secure Foundations | $100.00 | $50.00 | November 10th 2008 | City Team Challenge |
| dbfdyr | $50.00 | $25.00 | November 09th 2008 | City Team Challenge |
| Jeff Platt Graphical Interface LLC | $100.00 | $50.00 | November 08th 2008 | City Team Challenge |
| RB III | $500.00 | $250.00 | November 08th 2008 | City Team Challenge |
| Double D | $500.00 | $250.00 | November 07th 2008 | City Team Challenge |
Matching Partners
1: High Exposure, Inc – $0.50 on every dollar donated to the reserve fund up to $5,000.
2: This position open - Become a matching partner – email us now!
| Year | Max Matched | Actual Matched |
| 2010 | $5,000.00 | $50.00 |
| 2009 | $5,000.00 | $2,670.50 |
| 2008 | $5,000.00 | $3,132.50 |
